Brand | DJI |
Model | AC002 |
Sensor | 1/1.7-inch CMOS |
Lens FOV | 155 Aperture: f/2.8 Focus Range: 0.3 m to |
Electronic Shutter Speed Photo | 1/8000-30 s Video: 1/8000 s to the limit of frames per second |
Max Photo Resolution | 40003000 |
Waterproof | 16 m [1] without Waterproof Case, 60 m with Waterproof Case |
Number of Microphones | 3 |
Supported SD Cards | microSD (up to 256 GB) |
ISO Range | Photo: 100-12800 Video: 100-12800 |
Standard Recording | 4K (4:3): 40963072@24/25/30/48/50/60fps 4K (16:9): 38402160@100/120fps 4K (16:9): 38402160@24/25/30/48/50/60fps |
Hyperlapse | 4K/2.7K/1080p: Auto/2/5/10/15/30 |
Stabilization | EIS [2]: RockSteady 3.0 RockSteady+ HorizonBalancing HorizonSteady |
Audio Output | 48 kHz; AAC |
BatteryCapacity | 1770 mAh |
BatteryVoltage | 3.85 V |
Bluetooth Protocol | BLE 5.0 |
Dimensions (LWH) | 70.544.232.8 mm |
Weight | 145 g |
Touchscreens | Front Screen: 1.4-inch 326 ppi 320320 Rear Screen: 2.25-inch 326 ppi 360640 Front/Rear Screen Brightness: 75050 cd/m |
DJI Osmo Action 3
Original price was: $377.99.$100.00Current price is: $100.00.
-74%
Reviews
There are no reviews yet.